





City Living Residence
Situated in the very heart of Limassol, City Living Residence forms a brand-new, modern development which is composed of 15 apartments of varying sizes carefully laid out in order to ensure maximum space utilization and utmost comfort. Its ideal location generously grants access to a wealth of amenities including, schools, gyms, banks, business offices and it is only a short drive from some of the island’s Blue Flag beaches.
Each City Living apartment utilizes its particularly generous proportions in the most apt way. Their spacious open-plan living areas extend to ample covered balconies accentuated by their glass railings which allow uninterrupted views of the city.
All apartments have been constructed to the highest standards with state-of-the-art craftsmanship and techniques with building materials of the best quality and high-end finishes ensuring maximum durability. Each apartment boasts a climate control system as well as their own one or two covered parking spaces, depending on its size. A storage unit located on the ground floor is allocated to each apartment for the residents’ ultimate usage of the entire space of the building.
Apartments
Unit No | Beds | Baths | Covered Area m² | Terraces m² | Price |
---|---|---|---|---|---|
101 | 2 | 2 | 83 | 33 | €230,000 |
102 | 2 | 2 | 85 | 25 | €240,000 |
103 | 1 | 1 | 54 | 19 | Sold |
104 | 2 | 3 | 88 | 18 | €230,000 |
105 | 2 | 2 | 83 | 18 | €220,000 |
201 | 2 | 2 | 83 | 24 | Sold |
202 | 2 | 2 | 85 | 25 | €250,000 |
203 | 1 | 1 | 54 | 19 | Sold |
204 | 2 | 3 | 88 | 18 | €240,000 |
205 | 2 | 2 | 83 | 18 | €230,000 |
301 | 3 | 3 | 119 | 102 | €410,000 |
302 | 1 | 1 | 54 | 19 | Sold |
303 | 2 | 3 | 88 | 18 | €250,000 |
304 | 2 | 2 | 83 | 18 | €245,000 |
401 | 4 | 4 | 171 | 251 | €650,000 |





